Appearance
Industrial Underwater Zoom Camera
Industrial 30x Optical Zoom Underwater Camera.
Product Features
- Industrial-Grade Sony Imaging: Ensures long-term reliability in harsh underwater environments.
- 30x Motorized Optical Zoom: Delivers lossless 1080P HD clarity at any focal length.
Application Scenarios
- Long-Range Detail Observation
- Large-Scale Subsea Operations
Basic Specs
| Specifications | Parameters |
|---|---|
| Depth Rating | 300m(1000m/2000m/3000m available upon request) |
| Weight in Air / Water | 0.82kg / 0.11kg |
| Camera Model | Sony FCB-EV9520L |
| Image Sensor | 1/2.8-type STARVIS 2 CMOS |
| Effective Pixels | Approx. 2.13 Megapixels |
| Output Image Size (H x V) | 1920×1080 / 1280×720 |
| Max Video Output | 1080p@60fps |
| S/N Ratio | More than 50 dB |
| Optical Zoom | 30x Optical Zoom |
| Digital Zoom | 12x (Up to 360x with optical zoom) |
| Focal Length | f = 4.3mm (wide) to 129.0mm (tele) |
| Aperture | F1.6 to F4.7 |
| Angle of View (HFOV) | 64.0° (wide) to 2.3° (tele) |
| Min. Object Distance | 10mm (wide) to 1200mm (tele) |
| Gain | Auto / Manual, 0 dB to 50.0 dB, 28 steps |
| Shutter Speed | 1/1s to 1/10,000s, 22 steps |
| Video Output | BNC (75Ω coaxial cable) |
| Control Interface | VISCA Protocol (CMOS 3.3V level) |
| Power Supply | 7.0 V to 12.0 VDC |
| Power Consumption | Approx. 4.4 W (Static) / 5.4 W (Zoom/Focus) |
| Packing List | Zoom Underwater Camera *1, standard 2m seawater-resistant cable, customizable cable length up to 300m (consult customer service for details) |
Main Dimensions
Product specifications are subject to change without further notice. Please refer to our official website for latest information.
Wiring Instructions
| Color | Definition |
|---|---|
| Grey | GND |
| Grey/ White | +12VDC (LED Lighting Power) |
| Blue | GND |
| Blue/White | +12VDC (Camera Power) |
| Green | Rx- |
| Green/White | Rx+ |
| Orange | Tx- |
| Orange/White | Tx+ |