Underwater HD Live Video Stream
![]() |
Product Introduction
360° Total Vision Underwater PTZ Camera All-Encompassing Monitoring | Precision Control | Advanced Low-Light Performance
|
● Panoramic view with one single camera
● Continuous rotation and monitoring
● Fixed-point monitoring where stability is prioritized over “smart” features

Main Specifications
| Depth Rating | 300m |
| Weight in Air | Water | |
| Camera Model | DH-SD23D404-DP |
| Camera Type | PTZ Camera |
| Image Sensor | 4MP 1/2.8″ CMOS Sensor Sony STARVIS™ |
| Resolution | 2560*1440 Resolution |
| Min. Illumination | Color: 0.005lux@F1.6; B/W: 0.0005lux@F1.6 |
| Pan/Tilt Range | Pan: 355°, Tilt: -5°~90°, no blind spots |
| Zoom | 4x Optical Zoom, 16x Digital Zoom Focal Length: 2.8mm~11.2mm |
| Underwater Lighting (Optional) | 1500LM * 4 adjustable pitch underwater lights + mounting bracket |
| Interface | Ethernet |
| Input Voltage | 110VAC~220VAC or 12VDC±10% |
| Power | Camera only: MAX 10W Camera + 4 lights: MAX 60W |
| Encoding | Smart 265 (faster storage than H.265, reduces lag) |
| Cable | Seawater-resistant cable, 10m standard, up to 70m |
| Packing List | Underwater PTZ Camera *1, AC/DC Power Module *1 Underwater Lights *4 (Optional), Mounting Bracket (Optional) |
| Secondary Dev | – Supports OpenCV; register at open.dahuatech.com for SDKs, protocol docs, and sample code. – Network SDK: Multi-language packages (C++, Java, C#, Python) for Windows, Linux, and Android. Supports device discovery, config, preview, PTZ control, alarms, and playback. – Standard Protocol Access: Supports GB/T28181, ONVIF, RTSP, and CGI for cross-platform integration without proprietary SDKs. – Web Tools: WebPlugin and ActiveX support for browser-based video preview and PTZ control. |
Main Dimensions



Wiring Instructions

| Black | GND |
| Red | +12VDC |
| Blue | Reserve |
| Blue/White | Reserve |
| Green | Rx- |
| Green/White | Rx+ |
| Orange | Rx- |
| Orange/White | Rx+ |
Model Selection Guide
| Resolution | Zoom | Power | Communication | Target Recognition | Depth Perception | |
|---|---|---|---|---|---|---|
| Rpi AI Cam | 8MP | × | 12VDC / 15W | Ethernet | √
(Secondary Dev) |
× |
| GoPro | 27MP | × | 12VDC / 8W | Ethernet | × | × |
| AI-M | 12MP | × | 5 or 12VDC / 3W | Ethernet | √ | × |
| AI-D | 12MP | × | PoE / 5.5W | Ethernet | √ | √ |
| Zoom | Approx. 2.13MP | 20x Optical Zoom
12x Digital Zoom |
12VDC / 3.6W | BNC
(75Ω Coaxial) |
× | × |
| Vision
360° |
4MP | 4x Optical Zoom
16x Digital Zoom |
12VDC /
PTZ Camera: 10W Camera + 4 Lights: 60W |
Ethernet | × | × |











