![]() |
Product Introduction
The ideal open-source testbed for underwater computer vision. A subsea Open-AI Imaging System with Minimal footprint.
|
Accelerate your underwater computer vision research with our open-source AI camera
● Used alone OR Integrated with ROV / AUV
● Scientific Research & Education
● Geek/DIY Creative Modification
● Customizable Development & Rapid Prototyping

Main Specifications
| Depth Rating | 300 m |
| Weight in Air | Water | 0.8 kg | 0.1 kg |
| Camera Model | Rpi Camera V2 |
| Image Sensor | Sony IMX219 |
| Resolution | 8 MP |
| Sensor Size | 1/4 inch |
| Aperture (F) | 2.0 |
| Focal Length | 3.04 mm |
| Field of View (FOV) | Approx. 62.2° (Diagonal) |
| Focusing | Manual Focus |
| Video Support | 1080p30 / 720p60 / 640×480p90 |
| Protocol | Ethernet |
| Power Supply | 12VDC, Approx. 15W |
| Packing List | RPI Underwater Camera *1; Standard 2m seawater-resistant cable (Length customizable up to 70m, contact customer service for longer distances) |
| Development | OpenCV / ROS / Python |
Main Dimensions
Wiring Instructions

| Grey | GND |
| Grey/ White | +12VDC (LED Lighting Power) |
| Blue | GND |
| Blue/White | +12VDC (Camera Power) |
| Green | Rx- |
| Green/White | Rx+ |
| Orange | Tx- |
| Orange/White | Tx+ |
Subsea Cameras Selection Guide
| Resolution | Zoom | Power | Communication | Target Recognition | Depth Perception | |
|---|---|---|---|---|---|---|
| Subsea Open-AI Cam | 8MP | × | 12VDC / 15W | Ethernet | √
(Secondary Dev) |
× |
| Subsea HD Action Cam | 27MP | × | 12VDC / 8W | Ethernet | × | × |
| Subsea Monocular AI Cam | 12MP | × | 5 or 12VDC / 3W | Ethernet | √ | × |
| Subsea Stereo Depth AI Cam | 12MP | × | PoE / 5.5W | Ethernet | √ | √ |
| Subsea Optical Zoom Cam | 2.13MP | 30x Optical Zoom
12x Digital Zoom |
12VDC / 5.4W | BNC
(75Ω Coaxial) |
× | × |
| Subsea PTZ 360° Cam | 4MP | 4x Optical Zoom
16x Digital Zoom |
12VDC /
PTZ Camera: 10W Camera + 4 Lights: 60W |
Ethernet | × | × |
Subsea Open-AI Camera - data sheet
If you prefer a subsea AI camera for instant use without coding effort, check out the Subsea Monocular AI Camera and the Subsea Stereo Depth AI Camera.













