![]() |
Product Introduction
The All-in-One Trinocular Spatial Subsea AI Camera with a Sense of Distance
|
Application Scenarios:
- Visual navigation for ROV / AUV / USV
- Autonomous Obstacle Avoidance & Localization
- Object Recognition, Measurement, and 3D Sensing

Main Specifications
| Depth Rating | 300m |
| Weight in Air | Water | 1kg | 0.4kg |
| Camera Model | OAK-D S2 PoE |
| Image Sensor | 1* Sony IMX378 + 2*Omnivision OV9282 |
| DFOV / HFOV / VFOV | IMX378 :78° / 66° / 54°, OV9282:89,5° / 80° / 55° |
| Active Pixels | IMX378 :12MP (4032×3040)|60 FPS, OV9282:1080P(1280x800) |120FPS |
| Effective Focal Length | IMX378 :4.81mm, OV9282:2.35mm |
| F-number | IMX378 :1.8 ±5%, OV9282:2.0 ± 5% |
| Focus | IMX378 :AF:8cm – ∞, OV9282:FF: 19.6cm - ∞ |
| Sensor size | IMX378 :1/2.3”, OV9282:1/4” |
| Pixel Size | IMX378 :1.55µm, OV9282:3.0µm |
| Shutter | IMX378 :Rolling Shutter, OV9282:Global shutter |
| Protocol | Ethernet |
| Power Supply | PoE, 3W~5.5W |
| Packing List | AI-D Subsea Camera *1, Standard 2m seawater-resistant cable, cable length customizable up to 70m, consult customer service for longer distances |
| Development | ROS / Python/C++ |
Main Dimensions
Wiring Instructions

| Grey | GND |
| Grey/ White | +12VDC (LED Lighting Power) |
| Blue | GND |
| Blue/White | +12VDC (Camera Power) |
| Green | Rx- |
| Green/White | Rx+ |
| Orange | Tx- |
| Orange/White | Tx+ |
Subsea Cameras Selection Guide
| Resolution | Zoom | Power | Communication | Target Recognition | Depth Perception | |
|---|---|---|---|---|---|---|
| Subsea Open-AI Cam | 8MP | × | 12VDC / 15W | Ethernet | √
(Secondary Dev) |
× |
| Subsea HD Action Cam | 27MP | × | 12VDC / 8W | Ethernet | × | × |
| Subsea Monocular AI Cam | 12MP | × | 5 or 12VDC / 3W | Ethernet | √ | × |
| Subsea Stereo Depth AI Cam | 12MP | × | PoE / 5.5W | Ethernet | √ | √ |
| Subsea Optical Zoom Cam | 2.13MP | 30x Optical Zoom
12x Digital Zoom |
12VDC / 5.4W | BNC
(75Ω Coaxial) |
× | × |
| Subsea PTZ 360° Cam | 4MP | 4x Optical Zoom
16x Digital Zoom |
12VDC /
PTZ Camera: 10W Camera + 4 Lights: 60W |
Ethernet | × | × |
Subsea Stereo Depth AI Camera - data sheet
Subsea Stereo Depth AI Camera Quick Manual
If you prefer greater flexibility in secondary development, check out the Subsea Open AI camera with more freedom for an R&D Engineer.













