![]() |
Product Introduction
Ready to use, zero tuning, professional cinematic results instantly ● GoPro Core: GoPro Hero12 ● Charpie Custom Development: Remote underwater live preview and remote shutter control ● 27 Megapixels |
● I want to record underwater projects or test results from first-person or third-person perspectives
● I need a GoPro with surface preview and remote control capabilities
● I am not a professional photographer, but I want high-quality footage immediately

Key Specifications
| Depth Rating | 500m |
| Weight in Air | Approx. 750g |
| Weight in Water | Approx. 100g |
| Camera Model | Gopro HERO12 Black |
| Camera Type | Action Camera |
| Memory | Lexar 64G |
| Stabilization | EIS (Electronic Image Stabilization) |
| Video Recording | 5.3k60 | 4k120 | 2.7k240 |
| Photography | 27MP |
| Sensor Size | 1/1.9 inch |
| Sensor Type | CMOS |
| Internal Battery | Lithium-ion Battery |
| Power Supply | 12VDC, 8W |
| Interface | Ethernet |
| Packing List | Gopro HERO12 Black *1, Original Gopro12 Lithium Battery *1, Deep-sea Pressure Housing *1
Standard 2m seawater-resistant cable (Length customizable up to 70m, contact customer service for longer distances) |
Main Dimensions

Wiring Instructions

| Black | GND |
| Red | +12VDC |
| Blue | Reserve |
| Blue/White | Reserve |
| Green | Rx- |
| Green/White | Rx+ |
| Orange | Tx- |
| Orange/White | Tx+ |
Model Selection Guide
| Resolution | Zoom | Power | Communication | Target Recognition | Depth Perception | |
|---|---|---|---|---|---|---|
| RPI | 8MP | × | 12VDC / 15W | Ethernet | √
(Secondary Dev) |
× |
| GoPro | 27MP | × | 12VDC / 8W | Ethernet | × | × |
| AI-M | 1.55µm x 1.55µm | × | 12VDC / 3W | Ethernet | √ | × |
| AI-D | 1.55µm x 1.55µm | × | 12VDC / 3.5W | Ethernet | √ | √ |
| Zoom | Approx. 2.13MP | 20x Optical Zoom
12x Digital Zoom |
12VDC / 3.6W | BNC
(75Ω Coaxial) |
× | × |
| Observer | 4MP | 4x Optical Zoom
16x Digital Zoom |
12VDC /
PTZ Camera: 10W Camera + 4 Lights: 60W |
Ethernet | × | × |






