![]() |
Product Introduction
The Ping360 is a single-beam mechanical scanning sonar specifically engineered for ROV navigation and acoustic imaging. It serves as an indispensable tool for underwater orientation and target detection for Unmanned Underwater Vehicles (ROV | AUV). ● Technical Specifications: |
Scanning Results of Wharf Pile Foundations
![]() |
![]() |
Graphical Interface Scanning
①360°Scanning![]() |
②Sector Scanning: Underwater Tires and Ropes
![]() ![]() |
Technical Specifications
| Frequency | 750kHz | Supply Voltage | 11-18 V |
| Horizontal Beam Width | 2° | Max Power Consumption | 5 w |
| Vertical Beam Width | 25° | Depth Rating | 300 m |
| Detection Range | 0.75 m~50 m | Operating Temperature | 0~30 ℃ |
| Distance Resolution | 0.08% of range | Weight in Air (inc. cable) | 510 g |
| Resolution at 50 m | 4.1 cm | Weight in Water (inc. cable) | 175 g |
| Resolution at 2 m | 1.6 mm | Mounting Screws | M3×0.5×5 mm |
| Mechanical Resolution | 0.9° | Bracket Screws | M5×0.8×12 mm |
| Scanning Sector | Adjustable, up to 360° | Signal Protocols | USB、Ethernet、RS485 |
| Scan Speed at 2 m | 9 s / 360° | Cable Length | 755 mm |
| Scan Speed at 50 m | 35 s / 360° | Wire Gauge | 28 AWG |
Dimensions











